Mutual Funds Fees
MF CODE | NAME MUTUAL FUNDS | FEES | |||
SUBSCRIPTION FEE | REDEMPTION FEE | ||||
Investment amount up to 50th. (amounts in valuation currency) | Investment amount over 50th.€ and up to 100th. (amounts in valuation currency) | Investment amount over 100th. (amounts in valuation currency) | |||
181 | DELOS STANDARD VARIABLE NET ASSET VALUE MONEY MARKET FUND | 0,25% | 0,25% | 0,25% | 0,00% |
182 | DELOS STANDARD VARIABLE NET ASSET VALUE MONEY MARKET FUND II | 0,25% | 0,25% | 0,25% | 0,50% |
183 | DELOS EXTRA INCOME III 18months-Bond Fund | 0,30% | 0,30% | 0,30% | 0,50% |
241 | DELOS EXTRA INCOME 24months-Bond Fund | 0,30% | 0,30% | 0,30% | 0,50% |
242 | DELOS EXTRA INCOME II 24months-Bond Fund | 0,30% | 0,30% | 0,30% | 0,50% |
243 | DELOS EXTRA INCOME III 24months-Bond Fund | 0,30% | 0,30% | 0,30% | 0,50% |
244 | DELOS EXTRA INCOME IV 24months-Bond Fund | 0,30% | 0,30% | 0,30% | 0,50% |
245 | DELOS EXTRA INCOME V 24months-Bond Fund | 0,30% | 0,30% | 0,30% | 1,50% |
246 | DELOS EXTRA INCOME VI 24months-Bond Fund | 0,30% | 0,30% | 0,30% | 1,50% |
247 | DELOS EXTRA INCOME VII 24months-Bond Fund | 0,30% | 0,30% | 0,30% | 1,50% |
248 | DELOS EXTRA INCOME VIII 24months-Bond Fund | 0,30% | 0,30% | 0,30% | 1,50% |
249 | DELOS EXTRA INCOME IX 24months-Bond Fund | 0,30% | 0,30% | 0,30% | 1,50% |
250 | DELOS EXTRA INCOME X 24months-Bond Fund | 0,30% | 0,30% | 0,30% | 1,50% |
251 | DELOS EXTRA INCOME XI 24months-Bond Fund | 0,30% | 0,30% | 0,30% | 1,50% |
252 | DELOS EXTRA INCOME XII 24months-Bond Fund | 0,30% | 0,30% | 0,30% | 1,50% |
253 | DELOS EXTRA INCOME XIII 24months-Bond Fund | 0,30% | 0,30% | 0,30% | 1,50% |
361 | DELOS EXTRA INCOME 36months-Bond Fund | 0,30% | 0,30% | 0,30% | 1,50% |
550 | DELOS DOLLAR (USD) - FOREIGN BOND FUND | 0,50% | 0,25% | 0,10% | 0,50% |
551 | DELOS EXTRA INCOME USD 3year - BOND FUND | 0,50% | 0,25% | 0,10% | 0,50% |
750 | DELOS SYNTHESIS BEST BLUE - Bond Fund of Funds | 0,50% | 0,25% | 0,10% | 1,00% |
752 | DELOS SYNTHESIS BEST YELLOW ESG - Balanced Fund of Funds | 0,50% | 0,25% | 0,10% | 1,00% |
753 | DELOS SYNTHESIS BEST RED ESG - Equity Fund of Funds | 0,50% | 0,25% | 0,10% | 1,00% |
760 | NBG Asset Allocation Conservative – Balanced Fund of Funds | 0,50% | 0,25% | 0,10% | 1,00% |
761 | NBG Asset Allocation Balanced – Balanced Fund of Funds | 0,50% | 0,25% | 0,10% | 1,00% |
762 | NBG Asset Allocation Dynamic – Balanced Fund of Funds | 0,50% | 0,25% | 0,10% | 1,00% |
782 | DHLOS FIXED INCOME PLUS - BOND Fund | 0,50% | 0,25% | 0,10% | 0,50% |
913 | DELOS USD BOND - FOREIGN BOND FUND | 0,50% | 0,25% | 0,10% | 0,50% |
916 | DELOS SMALL CAP - DOMESTIC EQUITY FUND | 1,00% | 0,75% | 0,50% | 1,00% |
951 | DELOS BALANCED - DOMESTIC BALANCED FUND | 1,00% | 0,75% | 0,50% | 1,00% |
952 | DELOS INCOME - DOMESTIC BOND FUND | 0,50% | 0,25% | 0,10% | 0,50% |
953 | DELOS BLUE CHIPS - DOMESTIC EQUITY FUND | 1,00% | 0,75% | 0,50% | 1,00% |
957 | DELOS EUROBOND -BOND FUND | 0,50% | 0,25% | 0,10% | 0,50% |
961 | DELOS PET-OTE (l.u.C.T.S.) - BALANCED FUND | 1,00% | 0,75% | 0,50% | 1,00% |
962 | DELOS SHORT & MEDIUM TERM INVESTMENTS FUND | 0,50% | 0,25% | 0,10% | 0,50% |
965 | DELOS STRATEGIC INVESTMENTS - FOREIGN BALANCED FUND | 1,00% | 0,75% | 0,50% | 0,50% |
970 | DELOS GREEK GROWTH- BOND FUND | 0,50% | 0,25% | 0,10% | 0,50% |
971 | N.P. INSURANCE NEW POSIDON BALANCED FUND | 1,00% | 0,75% | 0,50% | 1,00% |
972 | DELOS EXTRA INCOME 5year- Bond Fund | 1,00% | 0,75% | 0,50% | 0,50% |
973 | DELOS EXTRA INCOME II 5year- Bond Fund | 0,50% | 0,25% | 0,10% | 0,50% |
974 | DELOS EXTRA INCOME III 5year- Bond Fund | 0,50% | 0,25% | 0,10% | 0,50% |
975 | DELOS EXTRA INCOME IV 5year- Bond Fund | 0,50% | 0,25% | 0,10% | 0,50% |
976 | DELOS EXTRA INCOME V 5year- Bond Fund | 0,50% | 0,25% | 0,10% | 0,50% |
991 | DELOS UNION - BALANCED FUND | 1,00% | 0,75% | 0,50% | 1,00% |
Exceptions:
1. The redemption fee is zero (in any Fund that applies) if the redeemed units are held beyond one year time period. This specific exception does not apply to the following Mutual Funds:
- DELOS EXTRA INCOME V 24months – Bond Fund
- DELOS EXTRA INCOME VI 24months – Bond Fund
- DELOS EXTRA INCOME VII 24months – Bond Fund
- DELOS EXTRA INCOME VIII 24months – Bond Fund
- DELOS EXTRA INCOME IX 24months – Bond Fund
- DELOS EXTRA INCOME X 24months – Bond Fund
- DELOS EXTRA INCOME XI 24months – Bond Fund
- DELOS EXTRA INCOME XII 24months – Bond Fund
- DELOS EXTRA INCOME XIII 24months – Bond Fund
- DELOS EXTRA INCOME 36months – Bond Fund
These funds will be subject to a redemption fee for as long as they remain active.
2. No distribution or redemption fees will be charged for the following categories of shareholders:
- Institutional investors (Insurance & Collective entities, Insurance Companies, Portfolio Companies, Mutual Funds, etc.)
- Legal entities under Public & Private Law
- Companies within the National Bank of Greece Group
- Private investors with an initial investment amount of €1 million or more
- Asset Management clients participating in the Company's Funds under the management of their portfolios
3. For Private/Premium clients of the National Bank of Greece, a 20% discount will apply to the applicable distribution fee during participation.
4. For Digital Banking clients (E-Banking, Mobile Banking (EB/MB)) of the National Bank of Greece, a 20% discount will apply to the applicable distribution fee during participation.
5. For employees/retirees of the Company, employees/retirees of the National Bank of Greece, as well as employees of the National Bank of Greece Group companies, a 50% discount will apply to the distribution fee during participation. No redemption fee will be charged for these individuals.
6. In cases where multiple discounts apply, the largest discount will be provided.
7. Conversions of Shares Between Mutual Funds
Conversions of shares between Mutual Funds are two simultaneous transactions: one redemption of shares from the starting Mutual Fund and one subscription of an equivalent number of shares in the destination Mutual Fund.
As a result, the following pricing policy will apply:
- In the case of conversion of units from one Mutual Fund with lower subscription fee to another Mutual Fund with higher subscription fee, the difference of fees will be withheld during participation in the Host Mutual Fund.
- In the case of conversion of units from one Mutual Fund with higher subscription fee to another Mutual Fund with lower subscription fee, no subscription fee will be charged during participation in the Host Mutual Fund.
- In the case of conversion of units from one Mutual Fund with lower redemption fee to another Mutual Fund with higher redemption fee, no redemption fee will be charged.
- In the case of a conversion from a Mutual Fund with a higher redemption fee to another with a lower redemption fee, the difference in redemption fees will be charged during the redemption from the starting Mutual Fund.
- In the case of a conversion of a unit (electronic registration) that has completed one calendar year from its issuance/registration, no redemption fee will be charged under any circumstances.
- In the case of merging units (electronic registrations) of Mutual Fund shares from different registration dates, the redemption fee will no longer be charged only after the completion of one calendar year from the date of the merger of the units, not from the original date of the units before the merger.
- In the case of a conversion of shares of the Mutual Fund DELOS STANDARD VARIABLE NET ASSET VALUE MONEY MARKET FUND, which were previously shareholders of the Mutual Fund DELOS EXTRA INCOME 18months-Bond Fund, no subscription fee will be charged during the subscription to the receiving Mutual Fund.
- In the case of a conversion of shares of the Mutual Fund DELOS STANDARD VARIABLE NET ASSET VALUE MONEY MARKET FUND II, which were previously shareholders of the Mutual Fund DELOS EXTRA INCOME II 18months-Bond Fund, no subscription fee will be charged during the subscription to the receiving Mutual Fund.